Institute RMA

Team Captain: Dave Dean
Team Vice-Captain: John Bowden
Venue: Lydd War Memorial Institute

Fixtures & Results

12/05/25 Premier Division Sandy Bay v Institute RMA
19/05/25 Premier Division Institute RMA v Dukes Flukes
02/06/25 Premier Division Take my breath Howey v Institute RMA
16/06/25 Premier Division Institute RMA v Anti-Socials
23/06/25 Premier Division BYE v Institute RMA
07/07/25 Premier Division Institute RMA v Bailiffs Sergeant A
14/07/25 Premier Division Institute RMA v The District Dodgers
21/07/25 Premier Division Dukes Head v Institute RMA
04/08/25 Premier Division Institute RMA v Captain Howey G
11/08/25 Premier Division White Horse v Institute RMA
08/09/25 Premier Division Institute RMA v Newchurch Club
15/09/25 Premier Division Institute RMA v Sandy Bay
22/09/25 Premier Division Dukes Flukes v Institute RMA
06/10/25 Premier Division Institute RMA v Take my breath Howey
13/10/25 Premier Division Anti-Socials v Institute RMA
27/10/25 Premier Division Institute RMA v BYE
03/11/25 Premier Division Bailiffs Sergeant A v Institute RMA
10/11/25 Premier Division The District Dodgers v Institute RMA
24/11/25 Premier Division Institute RMA v Dukes Head
08/12/25 Premier Division Captain Howey G v Institute RMA
15/12/25 Premier Division Institute RMA v White Horse
22/12/25 Premier Division Newchurch Club v Institute RMA

Seasons

Season 78 (2025)
Premier Division P W D L PTS
Anti-Socials 0 0 0 0 0
Take my breath Howey 0 0 0 0 0
Dukes Flukes 0 0 0 0 0
Sandy Bay 0 0 0 0 0
Newchurch Club 0 0 0 0 0
White Horse 0 0 0 0 0
Bailiffs Sergeant A 0 0 0 0 0
Institute RMA 0 0 0 0 0
Dukes Head 0 0 0 0 0
Captain Howey G 0 0 0 0 0
The District Dodgers 0 0 0 0 0
Winter 2024
Premier Division P W D L PTS
Dukes Head 12 10 0 2 140
Institute RMA 12 10 0 2 124
Take my breath Howey 12 8 0 4 119
Captain Howey G 12 5 0 7 97
Sandy Bay 12 5 0 7 92
The District Dodgers 12 4 0 8 78
Bailiffs Sergeant A 12 0 0 12 64
76
Premier Division P W D L PTS
Lucky Number Levin 18 16 0 2 208
Dukes Head 18 14 0 4 191
Institute RMA 18 12 0 6 180
Dukes Head B 18 11 0 7 177
The George Hotel 18 10 0 8 154
Sandy Bay 18 7 0 11 141
Bailiffs Sergeant A 18 6 0 12 128
Royal Oak B 18 7 0 11 126
Plough Inn X 18 5 0 13 114
White Horse 18 2 0 16 106
75
Premier Division P W D L PTS
Dukes Head 18 15 0 3 206
Institute RMA 18 13 0 5 185
Lucky Number Levin 18 12 0 6 185
Dukes Head B 18 14 0 4 177
Royal Oak B 18 11 0 7 164
Bailiffs Sergeant A 18 6 0 12 138
The George Hotel 18 6 0 12 138
White Horse 18 6 0 12 136
Sandy Bay 18 6 0 12 122
Newchurch Club X 18 1 0 17 79
74
Premier Division P W D L PTS
Dukes Head 18 17 0 1 219
Dukes Head B 18 15 0 3 194
Institute RMA 18 11 0 7 171
The George Hotel 18 12 0 6 164
Sandy Bay 18 9 0 9 161
Newchurch Club X 18 7 0 11 139
White Horse 18 7 0 11 137
Star Inn 18 6 0 12 134
Camber Castle 18 5 0 13 119
Royal Oak A 18 1 0 17 92
73
Premier Division P W D L PTS
Dukes Head 18 16 0 2 205
White Horse Racers 18 12 0 6 176
Sandy Bay 18 10 0 8 162
Institute RMA 18 10 0 8 157
The George Hotel 18 8 0 10 149
White Horse 18 10 0 8 144
Star Inn 18 6 0 12 136
Warren 18 7 0 11 133
Bailiffs Sergeant A 18 5 0 13 131
Royal Oak B 18 6 0 12 127
Captain Howey 0 0 0 0 0
72
Premier Division P W D L PTS
Warren Golf Club 16 13 0 3 170
Royal Oak B 16 11 0 5 154
White Horse 16 10 0 6 153
Sandy Bay 16 8 0 8 140
Bailiffs Sergeant A 16 9 0 7 134
The Star Boyz 16 9 0 7 132
Institute RMA 16 5 0 11 118
Newchurch Club 16 4 0 12 111
Royal British Legion 16 3 0 13 100
71
Premier Division P W D L PTS
Levin A 22 22 0 0 313
Alfred Magic 22 18 0 4 279
Dukes of Hazzard 22 18 0 4 254
Dukes Head B 22 15 0 7 212
Ocean Inn A 22 13 0 9 196
Warren Golf Club 22 10 0 12 174
Bailiffs Sergeant A 22 10 0 12 157
The George Hotel 22 6 0 16 143
Sandy Bay 22 6 0 16 138
White Horse 22 7 0 15 138
Ocean Inn B 22 5 0 17 125
Institute RMA 22 2 0 20 107
70
Division 1 P W D L PTS
The George Hotel 18 12 0 6 181
White Horse 18 11 0 7 180
Sandy Bay 18 14 0 4 176
Bailiffs Sergeant A 18 11 0 7 171
Ocean Inn B 18 10 0 8 166
Institute RMA 18 11 0 7 157
Royal Oak B 18 7 0 11 132
Bell Inn A 18 6 0 12 129
Institute 18 4 0 14 122
Newchurch S.C. A 18 4 0 14 116