Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Chris Booth
Fixtures & Results
12/05/25 | Premier Division | Anti-Socials | v | The District Dodgers | |||
19/05/25 | Premier Division | BYE | v | Anti-Socials | |||
02/06/25 | Premier Division | Anti-Socials | v | Bailiffs Sergeant A | |||
16/06/25 | Premier Division | Institute RMA | v | Anti-Socials | |||
23/06/25 | Premier Division | Anti-Socials | v | Dukes Head | |||
07/07/25 | Premier Division | Captain Howey G | v | Anti-Socials | |||
14/07/25 | Premier Division | Anti-Socials | v | White Horse | |||
21/07/25 | Premier Division | Newchurch Club | v | Anti-Socials | |||
04/08/25 | Premier Division | Anti-Socials | v | Sandy Bay | |||
11/08/25 | Premier Division | Dukes Flukes | v | Anti-Socials | |||
08/09/25 | Premier Division | Anti-Socials | v | Take my breath Howey | |||
15/09/25 | Premier Division | The District Dodgers | v | Anti-Socials | |||
22/09/25 | Premier Division | Anti-Socials | v | BYE | |||
06/10/25 | Premier Division | Bailiffs Sergeant A | v | Anti-Socials | |||
13/10/25 | Premier Division | Anti-Socials | v | Institute RMA | |||
27/10/25 | Premier Division | Dukes Head | v | Anti-Socials | |||
03/11/25 | Premier Division | Anti-Socials | v | Captain Howey G | |||
10/11/25 | Premier Division | White Horse | v | Anti-Socials | |||
24/11/25 | Premier Division | Anti-Socials | v | Newchurch Club | |||
08/12/25 | Premier Division | Sandy Bay | v | Anti-Socials | |||
15/12/25 | Premier Division | Anti-Socials | v | Dukes Flukes | |||
22/12/25 | Premier Division | Take my breath Howey | v | Anti-Socials |
Seasons
Season 78 (2025) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Anti-Socials | 0 | 0 | 0 | 0 | 0 |
Take my breath Howey | 0 | 0 | 0 | 0 | 0 |
Dukes Flukes | 0 | 0 | 0 | 0 | 0 |
Sandy Bay | 0 | 0 | 0 | 0 | 0 |
Newchurch Club | 0 | 0 | 0 | 0 | 0 |
White Horse | 0 | 0 | 0 | 0 | 0 |
Bailiffs Sergeant A | 0 | 0 | 0 | 0 | 0 |
Institute RMA | 0 | 0 | 0 | 0 | 0 |
Dukes Head | 0 | 0 | 0 | 0 | 0 |
Captain Howey G | 0 | 0 | 0 | 0 | 0 |
The District Dodgers | 0 | 0 | 0 | 0 | 0 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Anti-Socials | 12 | 11 | 0 | 1 | 135 |
White Horse | 12 | 9 | 0 | 3 | 121 |
Dukes Flukes | 12 | 7 | 0 | 5 | 111 |
Newchurch Club | 12 | 6 | 0 | 6 | 104 |
Warren | 12 | 5 | 0 | 7 | 92 |
Royal Oak A | 12 | 3 | 0 | 9 | 87 |
Prince of Wales | 12 | 1 | 0 | 11 | 64 |