Match
Player Summaries
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 3 | 3 | 0 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 4 | 3 | 1 | 0 |
Manny Mattinson | 3 | 2 | 1 | 0 |
No player | 3 | 0 | 3 | 0 |
16 | 10 | 6 | 0 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Bob Yeames-Smith | 3 | 2 | 1 | 0 |
Brian Beecroft | 1 | 1 | 0 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John O'Malley | 3 | 0 | 3 | 0 |
Luke Webb | 3 | 1 | 2 | 0 |
Steve Knight | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Warren | -1 | Handicap |
Levin B | 1 | Handicap |