Match
Division: Premier Division
Date: 21/01/2002
Player Summaries
White Horse B | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Pelosi | 3 | 2 | 1 | 0 |
Darren Dowsey | 4 | 3 | 1 | 0 |
Debbie Johnson | 3 | 1 | 2 | 0 |
Max Higginson | 3 | 1 | 2 | 0 |
Paul Johnson | 3 | 0 | 3 | 0 |
16 | 7 | 9 | 0 |
Ocean Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
Bill Turley | 3 | 1 | 2 | 0 |
Cliff Simpson | 4 | 3 | 1 | 0 |
Mark Maynard | 3 | 2 | 1 | 0 |
Roy Lambourne | 3 | 2 | 1 | 0 |
Shane Sherwood | 3 | 1 | 2 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
White Horse B | -1 | Handicap |
Ocean Inn | 1 | Handicap |