Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 1 | 2 | 0 |
Eric Robinson | 1 | 0 | 1 | 0 |
Gary Sharp | 3 | 2 | 1 | 2 |
John Morland | 3 | 2 | 1 | 0 |
Jon Bayford | 3 | 2 | 1 | 1 |
Richard Webb | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 3 |
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 1 | 2 | 1 |
Guy Ruddy | 3 | 2 | 1 | 0 |
Jason Buss | 4 | 3 | 1 | 0 |
Julius Samson | 3 | 2 | 1 | 0 |
Peter Sargent | 3 | 0 | 3 | 0 |
16 | 8 | 8 | 1 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -1 | Handicap |
Levin A | 1 | Handicap |