Match
Player Summaries
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
Jamie Wilson | 3 | 1 | 2 | 0 |
John Morrison | 3 | 1 | 2 | 0 |
Neil Stevens | 3 | 2 | 1 | 0 |
Steve Jepson | 4 | 3 | 1 | 0 |
Terry Pepper | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
Levin B | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Wood-Brignall | 2 | 0 | 2 | 0 |
Dave Adams | 3 | 2 | 1 | 0 |
Gary Seare | 3 | 1 | 2 | 0 |
Kevin Bennett | 3 | 2 | 1 | 0 |
Martyn Button | 3 | 0 | 3 | 0 |
Terry Wilson | 2 | 1 | 1 | 0 |
16 | 6 | 10 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Levin B | 1 | Handicap |