Match
Player Summaries
Levin X | Played | Won | Lost | Dish |
---|---|---|---|---|
Frank Sargent | 3 | 3 | 0 | 1 |
Guy Ruddy | 3 | 2 | 1 | 0 |
Jason Buss | 4 | 4 | 0 | 0 |
Julius Samson | 3 | 3 | 0 | 0 |
Kiri Angeli | 3 | 2 | 1 | 0 |
16 | 14 | 2 | 1 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 2 | 0 | 2 | 0 |
Bob Yeames-Smith | 2 | 0 | 2 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
Doug Baldrey | 2 | 0 | 2 | 0 |
John McDermott | 2 | 1 | 1 | 0 |
Martin Hughes | 2 | 0 | 2 | 0 |
Steve Knight | 3 | 1 | 2 | 0 |
16 | 2 | 14 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin X | -1 | Handicap |
Warren | 1 | Handicap |