Match
Player Summaries
Levin C | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 3 | 2 | 1 | 0 |
Ernie Miles | 2 | 1 | 1 | 0 |
Kevin Miles | 4 | 2 | 2 | 0 |
Lee Hobbs | 3 | 2 | 1 | 1 |
Mikey Barton | 2 | 1 | 1 | 0 |
S Trimmings | 2 | 1 | 1 | 0 |
16 | 9 | 7 | 1 |
Club Q A | Played | Won | Lost | Dish |
---|---|---|---|---|
John Greenbrooke | 3 | 1 | 2 | 0 |
John Morrison | 3 | 2 | 1 | 1 |
Malcolm Johnston | 3 | 1 | 2 | 0 |
Steve Jepson | 3 | 2 | 1 | 0 |
Terry Pepper | 4 | 1 | 3 | 1 |
16 | 7 | 9 | 2 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q A | -1 | Handicap |
Levin C | 1 | Handicap |