Match
Player Summaries
Levin C | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 3 | 1 | 2 | 0 |
Ernie Miles | 2 | 0 | 2 | 0 |
Kevin Miles | 3 | 2 | 1 | 0 |
Lee Hobbs | 3 | 1 | 2 | 0 |
Mikey Barton | 3 | 0 | 3 | 0 |
S Trimmings | 2 | 1 | 1 | 0 |
16 | 5 | 11 | 0 |
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 3 | 3 | 0 | 0 |
Danny Grant | 2 | 2 | 0 | 0 |
Dave Riley | 3 | 2 | 1 | 1 |
Del Healing | 2 | 2 | 0 | 0 |
Mark Hunter | 3 | 0 | 3 | 0 |
Rob Brooks | 3 | 2 | 1 | 2 |
16 | 11 | 5 | 3 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -1 | Handicap |
Levin C | 1 | Handicap |