Match
Player Summaries
Levin A | Played | Won | Lost | Dish |
---|---|---|---|---|
Brian Cummings | 3 | 2 | 1 | 0 |
Eric Robinson | 2 | 2 | 0 | 0 |
Gary Sharp | 3 | 2 | 1 | 1 |
John Morland | 3 | 3 | 0 | 0 |
Jon Bayford | 2 | 1 | 1 | 0 |
Richard Webb | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 1 |
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 0 | 3 | 0 |
Dean Masey | 3 | 0 | 3 | 0 |
John McDermott | 3 | 1 | 2 | 0 |
John O'Malley | 1 | 0 | 1 | 0 |
Martin Hughes | 3 | 0 | 3 | 0 |
Steve Knight | 3 | 2 | 1 | 0 |
16 | 3 | 13 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin A | -1 | Handicap |
Warren | 1 | Handicap |