Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 3 | 0 | 3 | 0 |
Bob Yeames-Smith | 2 | 1 | 1 | 0 |
Dean Masey | 3 | 1 | 2 | 0 |
John O'Malley | 2 | 0 | 2 | 0 |
Martin Hughes | 3 | 2 | 1 | 0 |
Steve Knight | 3 | 3 | 0 | 0 |
16 | 7 | 9 | 0 |
Levin C | Played | Won | Lost | Dish |
---|---|---|---|---|
Conrad Gorham | 3 | 3 | 0 | 0 |
Ernie Miles | 2 | 1 | 1 | 0 |
Kevin Miles | 3 | 2 | 1 | 0 |
Lee Hobbs | 4 | 2 | 2 | 0 |
Mikey Barton | 2 | 0 | 2 | 0 |
S Trimmings | 2 | 1 | 1 | 0 |
16 | 9 | 7 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Levin C | -1 | Handicap |
Warren | 1 | Handicap |