Match
Player Summaries
Warren | Played | Won | Lost | Dish |
---|---|---|---|---|
Billy Lillywhite | 2 | 0 | 2 | 0 |
Bob Yeames-Smith | 2 | 1 | 1 | 0 |
Dean Masey | 2 | 0 | 2 | 0 |
Doug Baldrey | 2 | 0 | 2 | 0 |
John McDermott | 2 | 1 | 1 | 0 |
John O'Malley | 2 | 0 | 2 | 0 |
Martin Hughes | 2 | 0 | 2 | 0 |
Steve Knight | 2 | 1 | 1 | 0 |
16 | 3 | 13 | 0 |
Club Q | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Becker | 2 | 2 | 0 | 0 |
Danny Grant | 2 | 1 | 1 | 0 |
Del Healing | 3 | 1 | 2 | 0 |
John Darling | 3 | 3 | 0 | 0 |
Mark Hunter | 3 | 3 | 0 | 0 |
Rob Brooks | 3 | 3 | 0 | 0 |
16 | 13 | 3 | 0 |
Adjustments
Competitor | Points | Reason |
---|---|---|
Club Q | -2 | Handicap |
Warren | 2 | Handicap |